<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sodali</title>
	<atom:link href="http://www.sodali.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodali.com</link>
	<description>Aligning Interests</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canta vittoria l&#8217;investitore &#8211; Il Mondo</title>
		<link>http://www.sodali.com/2012/02/17/canta-vittoria-investitore-il-mondo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canta-vittoria-investitore-il-mondo</link>
		<comments>http://www.sodali.com/2012/02/17/canta-vittoria-investitore-il-mondo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:00:08 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1494</guid>
		<description><![CDATA[Il Mondo, the economic weekly magazine of Il Corriere della Sera, published the 2012 Italian Proxy Update Cover Story. The article features interventions of Michelle Edkins, of the global institutional investor Blackrock, Domenico Siniscalco of Assogestioni, the Italian Mutual Fund Association, the headhunter Egon Zender and Sodali.<br /><br /> <a href="http://www.sodali.com/2012/02/17/canta-vittoria-investitore-il-mondo/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft  wp-image-1498" title="Canta vittoria l'investitore" src="http://www.sodali.com/wp-content/uploads/A.0061.jpg" alt="" width="139" height="91" />Il Mondo, the economic weekly magazine of Il Corriere della Sera, published the 2012 Italian Proxy Update Cover Story. The article features interventions of Michelle Edkins, of the global institutional investor Blackrock, Domenico Siniscalco of Assogestioni, the Italian Mutual Fund Association, the headhunter Egon Zender and Sodali. It focuses the attention on the increase of foreign participation (Sodali), the importance of Engagement (Blackrock) and of Independent Directors (Egon Zender).</p>
<p style="text-align: justify;"><a href="http://www.sodali.com/wp-content/uploads/A.0061.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1494" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2012/02/17/canta-vittoria-investitore-il-mondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Proposal Concerning Revision of Companies Act</title>
		<link>http://www.sodali.com/2012/01/31/interim-proposal-concerning-revision-of-companies-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interim-proposal-concerning-revision-of-companies-act</link>
		<comments>http://www.sodali.com/2012/01/31/interim-proposal-concerning-revision-of-companies-act/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:17:33 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Research and publications]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1505</guid>
		<description><![CDATA[Interim Proposal Concerning Revision of Companies Act<br /><br /> <a href="http://www.sodali.com/2012/01/31/interim-proposal-concerning-revision-of-companies-act/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1508" title="Interim Proposal Concerning Revision of Companies Act" src="http://www.sodali.com/wp-content/uploads/C.0028.jpg" alt="" width="139" height="197" /></p>
<p>Sodali joined with J-Eurus IR Company, Ltd., Tokyo, in a letter to Japan&#8217;s Ministry of Justice commenting on proposed revisions to the Companies Act.  The letter supports the requirement for companies to appoint an independent director, but expresses concern that proposed reforms fall far short of international corporate governance standards.  We urge a redefinition of the board&#8217;s role at Japanese companies and adoption of core governance principles that are the basis for governance best practice standards around the world.  We are concerned that the flight of global investment capital from Japanese companies will continue as long as corporate governance standards in Japan falls short of global best practice.</p>
<p><a href="http://www.sodali.com/wp-content/uploads/C.0028.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1505" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2012/01/31/interim-proposal-concerning-revision-of-companies-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you ever wanted to know about the international proxy voting but were afraid to ask</title>
		<link>http://www.sodali.com/2012/01/11/everything-you-ever-wanted-to-know-about-the-international-proxy-voting-but-were-afraid-to-ask/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-you-ever-wanted-to-know-about-the-international-proxy-voting-but-were-afraid-to-ask</link>
		<comments>http://www.sodali.com/2012/01/11/everything-you-ever-wanted-to-know-about-the-international-proxy-voting-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:10:42 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Research and publications]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Nordic region]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1501</guid>
		<description><![CDATA[Everything you ever wanted to know about but were afraid to ask<br /><br /> <a href="http://www.sodali.com/2012/01/11/everything-you-ever-wanted-to-know-about-the-international-proxy-voting-but-were-afraid-to-ask/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-1503 alignleft" title="Everything you ever wanted to know about but were afraid to ask" src="http://www.sodali.com/wp-content/uploads/C.0027.jpg" alt="" width="139" height="179" /></p>
<p style="text-align: justify;">During the summer of 2011 Sodali was retained by the Council of Institutional Investors (CII) to work on a two-part project relating to international proxy voting: (1) a survey of CII members about current cross-border voting practices, concerns and obstacles; and (2)preparation of a practical guide, or primer, to educate CII members about the mechanics of cross-border voting, how to use the process more efficiently andhow to overcome obstacles and improve results.  The final report, published in November 2011,focuses on eight countries in three regions:  France, Greece, Sweden and Switzerland in Europe; Japan and South Korea in Asia; Brazil and Mexico in Latin America.  The report also recommends steps that the CII and its members can take to work together to improve the cross-border voting process.</p>
<p style="text-align: justify;"><a href="http://www.sodali.com/wp-content/uploads/C.0027.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1501" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2012/01/11/everything-you-ever-wanted-to-know-about-the-international-proxy-voting-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>II Madrid International Conference on Investor Relations. IR: Riding the Wave, 19 January 2012</title>
		<link>http://www.sodali.com/2012/01/10/ii-madrid-international-conference-on-investor-relations-19-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ii-madrid-international-conference-on-investor-relations-19-january-2012</link>
		<comments>http://www.sodali.com/2012/01/10/ii-madrid-international-conference-on-investor-relations-19-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:31:20 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Public speaking and events]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1347</guid>
		<description><![CDATA[IR: Riding the Wave.
Giulio Pediconi is invited to speak on the topic of the convergence of corporate governance and investor relations, at this international event organized by AERI, the Spanish IR Association.<br /><br /> <a href="http://www.sodali.com/2012/01/10/ii-madrid-international-conference-on-investor-relations-19-january-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1348" title="" src="http://www.sodali.com/wp-content/uploads/B.0043.jpg" alt="" width="140" height="195" /></strong></p>
<p>Giulio Pediconi is invited to speak on the topic of the convergence of corporate governance and investor relations, at this international event organized by AERI, the Spanish IR Association.</p>
<p><a href="http://www.sodali.com/wp-content/uploads/B.0043.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1347" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2012/01/10/ii-madrid-international-conference-on-investor-relations-19-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication between companies and investors 13 December 2011</title>
		<link>http://www.sodali.com/2011/12/06/communication-between-companies-and-investors-13-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-between-companies-and-investors-13-december-2011</link>
		<comments>http://www.sodali.com/2011/12/06/communication-between-companies-and-investors-13-december-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:45:24 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Public speaking and events]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1276</guid>
		<description><![CDATA[With the closing of the 2011 AGM season in Greece, and as a follow up to January 2011 event, Sodali, the Athens Exchange and the Union of Listed Companies hold a workshop to inform Greek issuers about the impact of &#8230;<br /><br /> <a href="http://www.sodali.com/2011/12/06/communication-between-companies-and-investors-13-december-2011/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1278" title="" src="http://www.sodali.com/wp-content/uploads/image31.jpg" alt="" width="139" height="105" />With the closing of the 2011 AGM season in Greece, and as a follow up to January 2011 event, Sodali, the Athens Exchange and the Union of Listed Companies hold a workshop to inform Greek issuers about the impact of the new cross border voting framework resulting from the changes to Greek Companies Law. This time, the workshop examines the effects the changes had on shareholder participation and will discuss the actions taken by the Athens Exchange and Sodali to offer additional services to further align Greek issuers with international practices.</p>
<p><a href="http://www.sodali.com/wp-content/uploads/B.0042.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1276" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/12/06/communication-between-companies-and-investors-13-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ativismo direcionado ganha mais espaço nas companhias &#8211; Valor Investe</title>
		<link>http://www.sodali.com/2011/11/30/ativismo-direcionado-ganha-mais-espaco-nas-companhias-valor-investe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ativismo-direcionado-ganha-mais-espaco-nas-companhias-valor-investe</link>
		<comments>http://www.sodali.com/2011/11/30/ativismo-direcionado-ganha-mais-espaco-nas-companhias-valor-investe/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:00:46 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1287</guid>
		<description><![CDATA[The article comments about how Brazilian shareholders are starting to become activists after discovering the importance and the scope of their role as agents of governance. The article highlights John Wilcox’s comments about increasing activism in the next AGM 2012 &#8230;<br /><br /> <a href="http://www.sodali.com/2011/11/30/ativismo-direcionado-ganha-mais-espaco-nas-companhias-valor-investe/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1289" title="" src="http://www.sodali.com/wp-content/uploads/A.0060.jpg" alt="" width="139" height="113" />The article comments about how Brazilian shareholders are starting to become activists after discovering the importance and the scope of their role as agents of governance. The article highlights John Wilcox’s comments about increasing activism in the next AGM 2012 season which has become targeted “value activism” through which shareholders would like to discuss companies’ business strategy displacing the traditional governance type and how  companies may predict activists’ vulnerabilities.</p>
<p><a href="http://www.sodali.com/wp-content/uploads/A.0060.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1287" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/11/30/ativismo-direcionado-ganha-mais-espaco-nas-companhias-valor-investe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPAP Chairman  interview &#8211; Capital.gr</title>
		<link>http://www.sodali.com/2011/11/14/opap-chairman-interview-capital-gr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opap-chairman-interview-capital-gr</link>
		<comments>http://www.sodali.com/2011/11/14/opap-chairman-interview-capital-gr/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:00:59 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=1256</guid>
		<description><![CDATA[A few days after the EGM of OPAP S.A, which essentially confirmed the implementation of the largest investment program in the history of the company, Chairman and CEO of OPAP, Ioannis Spanoudakis reveals the efforts the company went through to &#8230;<br /><br /> <a href="http://www.sodali.com/2011/11/14/opap-chairman-interview-capital-gr/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1258" title="" src="http://www.sodali.com/wp-content/uploads/A.0059.jpg" alt="" width="132" height="180" />A few days after the EGM of OPAP S.A, which essentially confirmed the implementation of the largest investment program in the history of the company, Chairman and CEO of OPAP, Ioannis Spanoudakis reveals the efforts the company went through to ensure all shareholders were informed: &#8220;We did not leave any decision to chance. The reason for this is because there are many cases in the past where shareholders resisted due to lack of information. What did we do? In addition to our own initiatives, we hired Sodali as proxy manager, who in turn contacted respective contacts and companies representing the majority of our institutional investors. This move proved highly effective in combination with the additional information provided by the Board and the Investor Relations department, particularly with the two largest shareholders &#8211; we made sure we pass the message went through.&#8221;</p>
<p><a href="http://www.sodali.com/wp-content/uploads/A.0059.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1256" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/11/14/opap-chairman-interview-capital-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Memorandum 2012</title>
		<link>http://www.sodali.com/2011/11/04/client-memorandum-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-memorandum-2012</link>
		<comments>http://www.sodali.com/2011/11/04/client-memorandum-2012/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:51:49 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Research and publications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nordic region]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.sodali.com/?p=764</guid>
		<description><![CDATA[For the fourth year in a row, we are proud to send to you Sodali's annual Client Memo, discussing trends in corporate governance and the outlook for the upcoming 2012 annual meeting season.<br /><br /> <a href="http://www.sodali.com/2011/11/04/client-memorandum-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1109" title="2012 Client Memorandum - Sodali" src="http://www.sodali.com/wp-content/uploads/2012_CM.jpg" alt="" width="128" height="180" />For the fourth year in a row, we are proud to send to you Sodali&#8217;s annual Client Memo, discussing trends in corporate governance and the outlook for the upcoming 2012 annual meeting season. We predict an increase in activism at targeted companies and suggest preparations to deal with both short and long-term governance challenges.</p>
<p>The Memo is the result of our active involvement and engagement with companies, institutional investors, regulators and other relevant market participants and has quickly become a reference in our industry.</p>
<p>Should you be interested in developing these thoughts further, please do not hesitate to contact us at <a href="mailto:info@sodali.com">info@sodali.com</a></p>
<p><a href="http://www.sodali.com/wp-content/uploads/Client_Memorandum_2012.pdf">Download pdf</a></p>
<p><a href="http://www.sodali.com/wp-content/uploads/RI-158-Enfoque-ATIVISMO_DE_VALOR_por-John_Wilcox.pdf">Rivista RI, Portuguese version</a> (pdf)</p>
<p><a href="http://www.sodali.com/wp-content/uploads/Dec_WSL_FINAL.pdf">The 2011 Client Memo published in the Wall Street Lawyer</a> (pdf)</p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=764" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/11/04/client-memorandum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIMEC, Rio de Janeiro, Brazil 22 November 2011</title>
		<link>http://www.sodali.com/2011/11/02/apimec-rio-de-janeiro-brazil-22-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apimec-rio-de-janeiro-brazil-22-november-2011</link>
		<comments>http://www.sodali.com/2011/11/02/apimec-rio-de-janeiro-brazil-22-november-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:46 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[Public speaking and events]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://sodali.com/?p=722</guid>
		<description><![CDATA[Seminario Internacional - Ativismo &#038; Governança Corporativa<br /><br /> <a href="http://www.sodali.com/2011/11/02/apimec-rio-de-janeiro-brazil-22-november-2011/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-723" title="" src="http://sodali.com/wp-content/uploads/image13.jpg" alt="" width="139" height="97" /><strong>Seminario Internacional &#8211; Ativismo &amp; Governança Corporativa</strong></p>
<p>During the event John Wilcox will discuss the evolution of Shareholder Activism, the different forms and types of shareholder activism and the impact of activism on companies. John Wilcox will also present a case study of activism that improved a U.S. or European company&#8217;s governance and performance and will provide a Take-away lesson for Brazilian companies.</p>
<p><a href="http://www.apimecrio.com.br/hotsite/home.php">go to website</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=722" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/11/02/apimec-rio-de-janeiro-brazil-22-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Assemblea Qualcosa è Cambiato &#8211; Top Legal</title>
		<link>http://www.sodali.com/2011/07/30/in-assemblea-qualcosa-e-cambiato-top-legal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-assemblea-qualcosa-e-cambiato-top-legal</link>
		<comments>http://www.sodali.com/2011/07/30/in-assemblea-qualcosa-e-cambiato-top-legal/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:45:35 +0000</pubDate>
		<dc:creator>sodali</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://sodali.com/?p=652</guid>
		<description><![CDATA[The article comments the change in participation due to introduction of Record Date in Italy. Alvise Recchi explains that the change is purely technical, but due to the significatly higher participation ratios at shareholder meetings, now issues are much more accountable.<br /><br /> <a href="http://www.sodali.com/2011/07/30/in-assemblea-qualcosa-e-cambiato-top-legal/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-653" title="" src="http://sodali.com/wp-content/uploads/image.jpg" alt="" width="139" height="97" /></strong></p>
<p>The article comments the change in participation due to introduction of Record Date in Italy. Alvise Recchi explains that the change is purely technical, but due to the significatly higher participation ratios at shareholder meetings, now issues are much more accountable.</p>
<p><a href="http://sodali.com/wp-content/uploads/A.0058.pdf">Download pdf</a></p>
 <img src="http://www.sodali.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=652" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.sodali.com/2011/07/30/in-assemblea-qualcosa-e-cambiato-top-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

